Diamond Bandsaw Blades
Diamond bandsaw blades are specifically designed to cut hard, brittle, and fibrous materials. For example, graphite, stone, glass, ceramic, and many more materials.
Diamond is currently the hardest material in nature known to human, it’s capable of cutting any materials, as well as alloys. The unique properties of the backing steel materials produced by Baomit are perfectly suited for withstanding the stresses caused by these extremely high cutting speeds.
Baomit offers a wide range of high quality super-hard cutting tools aligned with reliable delivery for multiple applications in a variety of industries. By utilizing the state of the art processing equipment, we’re dedicated to being a premier producer and leadership in diamond bandsaw blades, with each order expertly manufactured to your exact specifications.
BAOMIT®BDGK | Continuous Diamond Coating
Features
• Continuous diamond coating on the band edge
• Customized grain sizes
• Backing material made of alloyed special steel / stainless steel
Advantages
• Higher cutting efficiency
• Cutting is more durable, faster
• Smoother cutting with lower vibration
• Minimizing material waste
Applications
• Monocrystalline silicon, polysilicon
• Sapphire, stone, ceramic, glass
• Graphite, graphite carbon, concrete materials
Sizes
Length mm | Width mm | Thickness mm | Grain Size |
3230 | 38 | 0.40 | 80/100, 100/120 |
3230 | 38 | 0.60 | 80/100, 100/120 |
3750 | 38 | 0.60 | 80/100, 100/120 |
4550 | 38 | 0.70 | 80/100, 100/120 |
4800 | 38 | 0.70 | 80/100, 100/120 |
6090 | 38 | 0.70 | 80/100, 100/120 |
1565 | 6 | 0.30 | 120/140, 140/170 |
2390 | 8 | 0.30 | 120/140, 140/170 |
2700 | 10 | 0.30 | 120/140, 140/170 |
3750 | 40 | 0.40 | 120/140, 140/170 |
4260 | 40 | 0.40 | 120/140, 140/170 |
BAOMIT®BDGS | Segmented Diamond Coating
Features
• Segmented diamond coating on the band edge
• Customized grain sizes
• Individual coating geometry (line, semi-circle, parallelogram, etc.)
• Backing material made of alloyed special steel / stainless steel
Advantages
• Higher cutting efficiency
• Cutting is more durable, faster
• Smoother cutting with lower vibration
• Minimizing material waste
Applications
• Monocrystalline silicon, polysilicon
• Sapphire, stone, ceramic, glass
• Graphite, graphite carbon, concrete materials
Sizes
Length mm | Width mm | Thickness mm | Grain Size |
3230 | 38 | 0.40 | 80/100, 100/120 |
3230 | 38 | 0.60 | 80/100, 100/120 |
3750 | 38 | 0.60 | 80/100, 100/120 |
4550 | 38 | 0.70 | 80/100, 100/120 |
4800 | 38 | 0.70 | 80/100, 100/120 |
6090 | 38 | 0.70 | 80/100, 100/120 |
3300 | 25 | 0.30 | 100/120, 120/140 |
3480 | 32 | 0.30 | 100/120, 120/140 |
4000 | 32 | 0.30 | 100/120, 120/140 |
4160 | 32 | 0.30 | 100/120, 120/140 |
4560 | 40 | 0.40 | 100/120, 120/140 |
BAOMIT®BDGU | Toothed Diamond Coating
Features
• Toothed diamond coating on the band edge
• Customized grain sizes
• Backing material made of alloyed special steel / stainless steel
Advantages
• Large gullet for material chipping
• Short cutting time due to excellent cutting rate
• Large application dimensions
Applications
• Monocrystalline silicon, polysilicon
• Sapphire, stone, ceramic, glass
• Graphite, graphite carbon, concrete materials
Sizes
Length mm | Width mm | Thickness mm | Grain Size |
3800 | 35 | 0.80 | 50/60, 80/100 |
4100 | 35 | 0.80 | 50/60, 80/100 |
4800 | 40 | 0.80 | 50/60, 80/100 |
5350 | 40 | 0.90 | 35/40, 50/60 |
5900 | 60 | 0.90 | 30/35, 40/45 |
6500 | 40 | 0.90 | 35/40, 50/60 |
7470 | 40 | 0.90 | 35/40, 50/60 |
8050 | 100 | 0.90 | 30/35, 40/45 |
7130 | 25 | 1.0 | 30/35, 40/45 |
7220 | 25 | 1.0 | 30/35, 40/45 |
Looking for an Experienced Manufacturer of Cutting Solutions?
Due to the rather unique applications of diamond bandsaw blades, we generally recommend that you contact us for advice on grain sizes to coordinate combinations of grain size and diameter of the blade to suit your application.